Immsi Spa
Strategy & description
main financial and economical data group Immsi (annual)
| Consolidated income statements |
|
|
|
|
|
|---|---|---|---|---|---|
| In thousands of euros | 31/12/10 | 31/12/09 | 31/12/08 | 31/12/07 | 31/12/06 |
| Net revenues | 1,604,318 | 1,614,235 | 1,736,668 | 1,846,472 | 1,708,777 |
| EBITDA | 183,745 | 183,847 | 172,842 | 220,379 | 180,766 |
| EBIT | 93,771 | 83,432 | 73,866 | 126,188 | 85,953 |
| Earnings before taxation | 57,783 | 50,865 | 34,023 | 91,451 | 191,985 |
Main economical and financial data group immsi (nine months)
| Consolidated income statements |
|||||
|---|---|---|---|---|---|
| In thousands of euros | 30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 |
| Net revenues | 1,273,911 | 1,252,407 | 1,264,855 | 1,402,649 | 1,472,373 |
| EBITDA | 158,919 | 162,451 | 162,266 | 169,675 | 194,936 |
| EBIT | 88,532 | 95,192 | 90,234 | 97,105 | 129,431 |
| Earnings before taxation | 62,725 | 69,776 | 61,531 | 70,854 | 102,222 |
Main economical and financial data group immsi (six months)
| Consolidated income statements | |||||
|---|---|---|---|---|---|
| In thousands of euros | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 |
| Net revenues | 878,680 | 869,534 | 862,890 | 975,939 | 1,033,280 |
| EBITDA | 113,226 | 111,130 | 100,865 | 120,287 | 141,179 |
| EBIT | 66,084 | 66,102 | 52,939 | 71,765 | 99,431 |
| Earnings before taxation | 47,170 | 50,955 | 30,080 | 56,870 | 80,362 |
Main economical and financial data group Immsi (three months)
| Consolidated income statements | |||||
|---|---|---|---|---|---|
| In thousands of euros | 30/03/11 | 30/03/10 | 30/03/09 | 30/03/08 | 30/03/07 |
| Net revenues | 374,993 | 362,892 | 337,847 | 398,939 | 420,898 |
| EBITDA | 30,471 | 28,915 | 18,041 | 31,490 | 41,731 |
| EBIT | 8,008 | 7,433 | -3,774 | 8,451 | 21,798 |
| Earnings before taxation | -1,234 | 131 | -16,698 | 3,681 | 11,584 |


