Strategy & description
Main financial and economical data group Immsi (annual)
Consolidated income statements |
|||||
---|---|---|---|---|---|
In thousands of euros | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 |
Net revenues | 1,590,735 | 1,464,533 | 1,444,907 | 1,383,848 | 1,362,012 |
EBITDA | 222,649 | 213,309 | 209,622 | 168,469 | 160,777 |
EBIT | 95,256 | 100,601 | 86,433 | 57,008 | 54,054 |
Earnings before taxation | 53,446 | 58,558 | 39,016 | 4,496 | -1,809 |
Main economical and financial data group immsi (nine months)
Consolidated income statements |
|||||
---|---|---|---|---|---|
In thousands of euros | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 |
Net revenues | 1,041,861 | 1,253,752 | 1,151,599 | 1,140,988 | 1,079,361 |
EBITDA | 150,866 | 192,178 | 173,193 | 172,961 | 139,526 |
EBIT | 61,078 | 99,828 | 92,371 | 80,969 | 57,277 |
Earnings before taxation | 33,623 | 68,489 | 60,878 | 46,344 | 18,282 |
Main economical and financial data group immsi (six months)
Consolidated income statements | |||||
---|---|---|---|---|---|
In thousands of euros | 30/06/2020 | 30/06/2019 | 30/06/2018 | 30/06/2017 | 30/06/2016 |
Net revenues | 629,945 | 850,994 | 774,071 | 779,686 | 736,124 |
EBITDA | 83,645 | 136,594 | 124,097 | 122,517 | 98,444 |
EBIT | 23,000 | 75,177 | 67,528 | 60,135 | 43,945 |
Earnings before taxation | 5,201 | 54,125 | 45,899 | 38,647 | 18,605 |
Main economical and financial data group
Consolidated income statements | |||||
---|---|---|---|---|---|
In thousands of euros | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 |
Net revenues | 329,309 | 362,687 | 332,619 | 331,675 | 317,189 |
EBITDA | 39,934 | 51,040 | 45,503 | 45,457 | 34,993 |
EBIT | 9,010 | 21,143 | 16,133 | 14,509 | 8,085 |
Earnings before taxation | 162 | 10,141 | 4,356 | 4,706 | -5.698 |