1
| | | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Official price per share1 | € | 2.149 | 2.13 | 1.3 | 0.7 | 0.84 | 0.82 |
|---|
| High2 | € | 2.5315 | 2.6284 | 2.56 | 1.318 | 1.04 | 0.969 |
|---|
| Low2 | € | 1.4087 | 1.7538 | 1.21 | 0.55 | 0.48 | 0.6705 |
|---|
| Number of shares1 | | 286.000.000 | 343.200.000 | 343.200.000 | 343.200.000 | 343.200.000 | 343.200.000 |
|---|
| Market capitalisation3 | million € | 614.614 | 731.016 | 445.817 | 238.696 | 288.288 | 279.880 |
|---|
| Earnings per share | € | 0.030 | 0.222 | 0.095 | 0.042 | 0.048 | 0.029 |
|---|
| Dividend per share | € | 0.03 | 0.03 | 0.03 | - | 0.03 | 0.03 |
|---|
1 Year end data.
2 Including intra-day values.
3 Number of outstanding shares multiplied by official price at year end.